2003 Cup Fixtures |
|
---|
DISCLAIMER... Omissions or errors that may occur here are no excuse or precedent for others to rely on. |
---|
Draw for the first round of the League Cup 2003 |
Playing date... Wednesday 18th June
(or before by prior arrangement... See rule 12.2)
HOME TEAM | AWAY TEAM | Note | |
---|---|---|---|
White Hart F | v | BYE | |
The Forgers | v | BYE | |
Foxhunters 2 | v | BYE | |
Royal Oak | v | BYE | |
Three Crowns A | v | BYE | |
Black Horse B | v | Glen Rail Sleepers | |
Queen Vic 1 | v | Horse & Groom | |
Foxhunters 1 | v | Woodies 1 | |
Trap B | v | Woodies 3 | |
OBHZ | v | Queen Vic 2 | * |
Woodies 2 | v | Foxhunters | |
Brookside Drakes | v | Free Trade B | |
Cheney Bullets | v | Golden Fleece | |
Glen Rail Buffers | v | Trap A | |
Bush Falcons | v | The Top | |
Blue Bell Ringers | v | Free Trade D |
NOTE * This match was reversed due to shortage of pitches at the Queen Vic, a coin was tossed as to which Queen Vic team shifted.
Draw for the Second round of the League Cup 2003
Playing date... Wednesday 2nd July
(or before by prior arrangement... See rule 12.2)
HOME TEAM | AWAY TEAM | Note | |
---|---|---|---|
Foxhunters | v | Trap 'B'' | |
The Forgers | v | White Hart 'F' | |
The Top | v | Brookside Drakes | |
Royal Oak | v | Cheney Bullets | |
Three Crowns 'A' | v | OBH 'Z' | |
Glen Rail Sleepers | v | Blue Bell Ringers | |
Queen Vic '1' | v | Trap 'A' | |
Woodies '1' | v | Foxhunters '2' |
Draw for third round will be at 09 July meeting.
Draw for the Quarter Final of the League Cup 2003
Playing date... Wednesday 23rd July
(or before by prior arrangement... See rule 12.2)
HOME TEAM | AWAY TEAM | Note | |
---|---|---|---|
Foxhunters | v | White Hart F | |
Glen Rail Sleepers | v | The Top | |
Three Crowns A | v | Queen Vic 1 | |
Royal Oak | v | Woodies 1 |
Draw for the Semi Final of the League Cup 2003
Playing date... Wednesday 20th August
(or before by prior arrangement... See rule 12.2)
HOME TEAM | AWAY TEAM | Note | |
---|---|---|---|
Glen Rail Sleepers | v | Foxhunters | |
Three Crowns 'A' | v | Woodies '1' |
Finalists of the League Cup 2003
Playing date... Wednesday 17th September, Venue... Free trade... 7.30 start
HOME TEAM | AWAY TEAM | Note | |
---|---|---|---|
Foxhunters | v | Three Crowns 'A' |
Draw for the first round of the 2003 Plate Competition
Playing date... Wednesday 18th June
(or before by prior arrangement... See rule 12.2)
HOME TEAM | AWAY TEAM | Note | |
---|---|---|---|
Blue Lion B | v | BYE | |
Fox Raiders | v | BYE | |
Le Railway A | v | BYE | |
Asfordby Amateurs A | v | BYE | |
Black Horse Val | v | BYE | |
Blue Lion D | v | Free Trade C | |
Forge A | v | Bad Apples | |
Lindens Menaces | v | Cheney Lancers | |
Rose & Crown | v | Lindens Leftovers | |
Asfordby Amateurs | v | Le Railway B | |
Hare & Hounds B | v | Bush Owls | |
Apple Pips | v | Blue Lion C | |
Three Crowns B | v | Anchor Starboard | |
Anchor Port | v | Woodies 4 | |
White Hart P | v | Blue Lion S | |
Hare & Hounds A | v | Blue Bell Peelers |
Draw for the Second round of the Plate Competition 2003
Playing date... Wednesday 2nd July
(or before by prior arrangement... See rule 12.2)
HOME TEAM | AWAY TEAM | Note | |
---|---|---|---|
Bush Owls | v | Rose & Crown | |
Fox Raiders | v | Blue Lion 'B' | |
White Hart 'P' | v | Blue Lion 'C' | |
Asfordby Amateurs 'A' | v | Three Crowns 'B' | |
Black Horse 'Val' | v | Asfordby Amateurs 'B' | |
Blue Lion 'D' | v | Blue Bell Peelers | |
Woodies '4' | v | Forge 'A' | |
Lindens Menaces | v | Le Railway 'A' |
Draw for the Quarter Final of the Plate Competition 2003
Playing date... Wednesday 23rd July
(or before by prior arrangement... See rule 12.2)
HOME TEAM | AWAY TEAM | Note | |
---|---|---|---|
Bush Owls | v | Blue Lion B | |
Black Horse Val | v | Forge A | |
Blue Bell Peelers | v | Blue Lion C | |
Asfordby Amateurs A | v | Lindens Menaces |
Draw for the Semi Final of the Plate Competition 2003
Playing date... Wednesday 20th August
(or before by prior arrangement... See rule 12.2)
HOME TEAM | AWAY TEAM | Note | |
---|---|---|---|
Black Horse 'Val' | v | Blue Lion 'B' | |
Blue Lion 'C' | v | Asfordby Amateurs 'A' |
Finalists of the Plate Competition 2003
Playing date... Sunday 7th September 2.30 pm, Venue... Blue lion
HOME TEAM | AWAY TEAM | Note | |
---|---|---|---|
Blue Lion 'C' | v | Blue Lion 'B' |
Cup Winners... ?
Plate Winners... ?
Written... 18 April 2003, Draw Info Appended as available, Upgraded... 19 December 2004, |