| | Singles Competition 2003
|
---|
Singles First Round
Last playing date... Friday 20th June, Results to be in by
23rd June
(or before by prior arrangement... See rule 12.2)
HOME TEAM | | AWAY TEAM | Note |
Lesley Brown | v | Luke Atton | |
Chris Fowler | v | Joan Weaver | |
Phil Selvidge | v | Kevin Baker | |
Andrew Baker | v | A. Clake | |
D. Bishop | v | R. Garner | |
Emma Smith | v | P. Foster | |
M. Moss | v | Kevyn Garner | |
Neil Landers | v | Mark Smith | |
Sylvia Payne | v | | Bye |
Ted Robertson | v | | Bye |
A. Edwards | v | | Bye |
M. Grawatowicz | v | | Bye |
Singles Second Round
Last playing date... Friday 23rd July, Results to be in by 26th July
(or before by prior arrangement... See rule 12.2)
HOME TEAM | | AWAY TEAM | Note |
E.Robertson | v | M.Moss | |
L.Brown | v | E.Smith | |
S.Payne | v | A.Clarke | |
C.Fowler | v | R.Garner | |
M.Granatowicz | v | | Bye |
N.Lander | v | | Bye |
K.Baker | v | | Bye |
A.Edwards | v | | Bye |
Singles Quarter Finals
Last playing date... Friday 23rd August, Results to be in by 26th August
(or before by prior arrangement... See rule 12.2)
HOME TEAM | | AWAY TEAM | Note |
S.Payne | v | A.Edwards | |
M.Moss | v | K.Baker | |
C.Fowler | v | E.Smith | |
N.Lander | v | M.Granatowicz | |
Singles Semi Finals
Last playing date... Friday 19 September, Results to be in by
22 September
(or before by prior arrangement... See rule 12.2)
HOME TEAM | | AWAY TEAM | Note |
A.Edwards | v | N.Lander | |
M.Moss | v | C.Fowler | |
Singles Final
Last playing date... Friday , Results to be in by
(or before by prior arrangement... See rule 12.2)
HOME TEAM | | AWAY TEAM | Note |
| v | | |
| | Pairs Competition 2003
|
---|
Pairs First Round
Last playing date... Friday 20th June, Results to be in by
23rd June
(or before by prior arrangement... See rule 12.2)
HOME TEAM | | AWAY TEAM | Note |
D.Bishop/A.Curtis | v | K.Baker/T.Hooper | |
A.Edwards/J.Snape | v | J.Weaver/S.Jones | |
D.Bishop/J.Fleet | v | S.Winning/D.Gamble | |
B.Gosling/A.Bates | v | S.Payne/E.Robertson | |
M.Moss/P.Foster | v | K.Leckie/D.Collier | |
S.Burdett/R.Meakin | v | G.Edwards/L.Yates | |
R.Garner/D.Crumbie | v | P.Beeson/M.Pearce | |
J.Devlin/J.Mitchell | v | L.Brown/L.Whitaker | |
N.Lander/M.Granatowicz | v | J.Strachen/E.Laurance | |
N.Buxton/M.Beeson | v | M.Palmer/A.Mawson | |
L.Atton/M.Atton | v | E.Smith/J.Lewin | |
K.Lilley/I.Coates | v | J.Downie/N.Slaney | |
K.Dawkes/A.Luff | v | C.Fowler/K.Baker | |
D.Miller/G.Mawby | v | | Bye |
Pairs Second Round
Last playing date... Friday 23rd July, Results to be in by 26th July
(or before by prior arrangement... See rule 12.2)
HOME TEAM | | AWAY TEAM | Note |
D.Miller/G.Mawby | v | N.Lander/M.Granatowicz | |
T.Hooper/K.Baker | v | M.Alton/L.Alton | |
M.Moss/P.Foster | v | J.Snape/A.Edwards | |
R.Garner/D.Crumbie | v | B.Goling/A.Bates | |
D.Bishop/D.Fleet | v | G.Edwards/L.Yates | |
M.Beeson/N.Buxton | v | | Bye |
K.Lilley/I.Coates | v | | Bye |
A.Luff/C.Dawkes | v | | Bye |
Pairs Quarter Finals
Last playing date... Friday 23rd August, Results to be in by 26th August
(or before by prior arrangement... See rule 12.2)
HOME TEAM | | AWAY TEAM | Note |
D.Miller/G.Mawby | v | C.Dawson(Dawkes?)/A.Luff | |
N.Buxton/M.Beeson | v | K.Baker/T.Hooper | |
K.Lilley/I.Coates | v | D.Fleet/D.Bishop | |
S.Payne/E.Robertson | v | J.Snape/A.Edwards | |
Pairs Semi Finals
Last playing date... Friday 19 September, Results to be in by
22 September
(or before by prior arrangement... See rule 12.2)
HOME TEAM | | AWAY TEAM | Note |
N.Buxton/M.Beeson | v | J.Snape/A.Edwards | |
K.Lilley/I.Coates | v | C.Dawson/A.Luff | |
Pairs Final
Last playing date... Friday , Results to be in by
(or before by prior arrangement... See rule 12.2)
HOME TEAM | | AWAY TEAM | Note |
| v | | |
| | Mixed Pairs Competition 2003
|
---|
Mixed Pairs First Round
Last playing date... Friday 20th June, Results to be in by
23rd June
(or before by prior arrangement... See rule 12.2)
HOME TEAM | | AWAY TEAM | Note |
A.Jinks/P.Jinks | v | T.Walker/J.Walker | |
A.Edwards/J.Edwards | v | J.Snape/R.Snape | |
B.Gosling/J.Strachen | v | S.Payne/E.Robertson | |
M.Moss/C.Foster | v | C.Dawkes/D.Collier | |
J.Fowler/C.Fowler | v | M.Crumbie/P.Foster | |
R.Garner/P.Larke | v | P.Selvidge/J.Selvidge | |
S.Tildesley/S.Tildesley | v | C.Smith/A.Smith | |
E.Smith/M.Smith | v | A.Clarke/M.Clarke | |
J.Laurance/E.Laurance | v | | Bye |
J.Weaver/B.Weaver | v | | Bye |
Mixed Pairs Second Round
Last playing date... Friday 23rd July, Results to be in by 26th July
(or before by prior arrangement... See rule 12.2)
HOME TEAM | | AWAY TEAM | Note |
S.Tildesley/S.Tildesley | v | J.Fowler/C.Fowler | |
J.Edwards/A.Edwards | v | R.Garner/P.Larke | |
J.Weaver/B.Weaver | v | | Bye |
A.Clarke/M.Clarke | v | | Bye |
J.Laurance/E.Laurance | v | | Bye |
S.Payne/E.Robertson | v | | Bye |
T.Walker/J.Walker | v | | Bye |
M.Moss/C.Foster | v | | Bye |
Mixed Pairs Quarter Finals
Last playing date... Friday 23rd August, Results to be in by 26th August
(or before by prior arrangement... See rule 12.2)
HOME TEAM | | AWAY TEAM | Note |
A.Clarke/M.Clarke | v | M.Moss/C.Foster | |
J.Weaver/B.Weaver | v | C.Fowler/J.Fowler | |
J.Edwards/A.Edwards | v | J.Laurance/E.Laurance | |
T.Walker/J.Walker | v | S.Payne/E.Robertson | |
Mixed Pairs Semi Finals
Last playing date... Friday 19 September, Results to be in by
22 September
(or before by prior arrangement... See rule 12.2)
HOME TEAM | | AWAY TEAM | Note |
A.Clarke/M.Clarke | v | C.Fowler/J.Fowler | |
S.Payne/E.Robertson | v | J.Edwards/A.Edwards | |
Mixed Pairs Final
Last playing date... Friday Results to be in by
(or before by prior arrangement... See rule 12.2)
HOME TEAM | | AWAY TEAM | Note |
| v | | |
| | Triples Competition 2003
|
---|
Triples First Round
Last playing date... Friday 20th June, Results to be in by
23rd June
(or before by prior arrangement... See rule 12.2)
HOME TEAM | | AWAY TEAM | Note |
L.Brown/K.Leckie/D.Collier | v | D.Bishop/J.Larance/D.Fleet | |
L.Yates/J.McDermott/T.Barnoch | v | S.Payne/E.Robertson/G.Edwards | |
C.Dawkes/A.Luff/C.Smith | v | M.Beeson/P.Beeson/N.Buxton | |
E.Smith/M.Smith/B.Weaver | v | N.Lander/A.Edwards/M.Granatowicz | |
D.Miller/G.Mawby/M.Pierce | v | C.Fowler/N.Slaney/J.Downie | |
J.Weaver/J.Lewin/S.Jones | v | M.Moss/P.Foster/R.Garner | |
K.Baker/D.Bishop/A.Curtis | v | S.Winning/J.Bates/D.Gamble | |
S.Burdett/A.Mawson/M.Palmer | v | T.Walker/J.Walker/M.Walker | |
S.Tildesley/S.Tildesley/L.Worrad | v | | Bye |
S.Riley/D.Brown/J.Laurie | v | | Bye |
K.Frost/I.Douglas/C.Cooper | v | | Bye |
Triples 2nd Round
Last playing date... Friday 23rd July, Results to be in by 26th July
(or before by prior arrangement... See rule 12.2)
HOME TEAM | | AWAY TEAM | Note |
S.Riley/D.Brown/J.Laurie | v | S.Payne/E.Robertson/G.Edwards | |
S.Tildesley/S.Tildesley/L.Worrad | v | S.Winning/J.Bates/D.Gamble | |
C.Fowler/N.Slaney/J.Downie | v | N.Lander/A.Edwards/M.Granatowicz | |
D.Bishop/J.Larance/D.Fleet | v | | Bye |
S.Riley/D.Brown/J.Laurie | v | | Bye |
S.Burdett/A.Mawson/M.Palmer | v | | Bye |
M.Moss/P.Foster/R.Garner | v | | Bye |
S.Winning/J.Bates/D.Gamble | v | | Bye |
Triples Quarter Finals
Last playing date... Friday 23rd August, Results to be in by 26th August
(or before by prior arrangement... See rule 12.2)
HOME TEAM | | AWAY TEAM | Note |
D.Fleet/D.Bishop/J.Laurance | v | R.Garner/M.Moss/P.Foster | |
A.Luff/C.Dawkes/C.Smith | v | S.Burdett/A.Mawson/M.Palmer | |
S.Riley/D.Brown/J.Laurie | v | S.Payne/E.Robertson/G.Edwards | |
S.Winning/J.Bates/D.Gamble | v | C.Fowler/J.Downie/N.Slaney | |
Triples Semi Finals
Last playing date... Friday 19 September, Results to be in by
22 September
(or before by prior arrangement... See rule 12.2)
HOME TEAM | | AWAY TEAM | Note |
D.Fleet/D.Bishop/J.Laurance | v | S.Riley/D.Brown/J.Lowarie | |
S.Burdett/A.Mawson/M.Palmer | v | S.Winning/J.Bates/D.Gamble | |
Triples Final
Last playing date... Friday , Results to be in by
(or before by prior arrangement... See rule 12.2)
HOME TEAM | | AWAY TEAM | Note |
| v | | |